| 1946 - 1948 | 1949 - 1952 | 1953 | 1955 | 1956 | 1957 | 1958 | 1959 - 1962 | 1963 | 1964 - 1965 | |
| Jordan, James E | * | * | * | * | * | * | * | * | * | * |
| Jordan, Marguerite L | * | * | * | * | * | * | * | * | ||
| Jordan, Peter G | Y | S | * | |||||||
| Jordan, Ronald J | Y | * | ||||||||
| Polling District | A | A | A | A | A | A | A | A | A | AA |
| Parliamentary Division | West | West | ||||||||
| Ward | Whitton | Heathfield | ||||||||
| Borough | Twickenham | |||||||||
| Address | 4 Springfield Road | |||||||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965